Size | PR | Type | Standard Rim Width | Inflation Pressure | Maximum Load | Section Width | Overall Diameter | Tread Depth |
Psi/kgf | kg | |||||||
7.00-15 | 12 | TT | 5.50 | 85/5.98 | 1180 | 208 | 768 | 12 |
7.50-15 | 14 | TT | 6.00 | 96/6.75 | 1455 | 210 | 785 | 14 |
6.50-16 | 12 | TT | 4.50 | 85/5.98 | 1050 | 198 | 768 | 10 |
7.00-16 | 12 | TT | 5.50 | 85/5.98 | 1230 | 208 | 793 | 14 |
7.50-16 | 14 | TT | 6.00 | 96/6.75 | 1550 | 224 | 826 | 14 |
8.25-16 | 14 | TT | 6.50 | 83/5.83 | 1710 | 228 | 839 | 15 |
Description
Reviews (0)
Be the first to review “S-66” Cancel reply
Reviews
There are no reviews yet.