Size | PR | Load Index | Speed Symbol | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | |
---|---|---|---|---|---|---|---|---|---|---|
Single (Kgs) | Dual (kgs) | psi | inches | mm | mm | mm | ||||
700 R16 | 12 | 117/116 | L | 1285 | 1250 | 90 | 5.50 | 192 | 777 | 13.0 |
750 R16 | 14 | 122/118 | L | 1500 | 1320 | 100 | 6.00 | 206 | 808 | 13.0 |
825 R16 | 16 | 132/130 | L | 2000 | 1900 | 116 | 6.50 | 225 | 858 | 14.0 |
9.5 R17.5 | 14 | 129/127 | L | 1850 | 1750 | 110 | 6.75 | 232 | 842 | 14.0 |
9.5 R17.5 | 18 | 143/141 | J | 2725 | 2575 | 125 | 6.75 | 232 | 842 | 14.0 |
215/75 R17.5 | 12 | 126/124 | M | 1700 | 1600 | 102 | 6.00 | 210 | 768 | 14.0 |
215/75 R17.5 | 16 | 135/133 | K | 2180 | 2060 | 125 | 6.00 | 210 | 768 | 14.0 |
225/80 R17.5 | 14 | 123/122 | L | 1550 | 1500 | 102 | 6.00 | 224 | 810 | 13.0 |
Description
Additional information
Profile | 10.5, 11.5, 12.5, 13.5, 15.5, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 85, 9.5 |
---|---|
Rim Size | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24 |
Width | 155, 165, 175, 185, 195, 205, 215, 225, 235, 245, 255, 265, 275, 285, 295, 30, 305, 31, 315, 32, 325, 33, 35, 37, 40, 700 |
Reviews (0)
Be the first to review “OH112” Cancel reply
Reviews
There are no reviews yet.