Size | PR | Load Index | Speed Symbol | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | |
---|---|---|---|---|---|---|---|---|---|---|
Single (Kgs) | Dual (kgs) | psi | inches | mm | mm | mm | ||||
10.00 R20 | 16 | 147/143 | L | 3075 | 2725 | 116 | 7.50 | 277 | 1060 | 18.0 |
10.00 R20 | 18 | 149/145 | J | 3250 | 2900 | 135 | 7.50 | 277 | 1060 | 18.0 |
11.00 R20 | 16 | 150/146 | K | 3350 | 3000 | 120 | 8.00 | 288 | 1093 | 19.0 |
11 R22.5 | 16 | 148/145 | M | 3150 | 2900 | 125 | 8.25 | 280 | 1061 | 19.0 |
12 R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 309 | 1100 | 22.0 |
315/70 R22.5 | 16 | 154/150 | L | 3750 | 3350 | 130 | 9.00 | 314 | 1015 | 22.0 |
295/75 R22.5 | 14 | 144/141 | L | 2800 | 2575 | 110 | 9.00 | 286 | 1036 | 21.0 |
295/80 R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1066 | 22.0 |
315/80 R22.5 | 20 | 156/150 | L | 4000 | 3350 | 125 | 9.00 | 314 | 1095 | 22.0 |
Description
Additional information
Profile | 10.5, 11.5, 12.5, 13.5, 15.5, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 85, 9.5 |
---|---|
Rim Size | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24 |
Width | 155, 165, 175, 185, 195, 205, 215, 225, 235, 245, 255, 265, 275, 285, 295, 30, 305, 31, 315, 32, 325, 33, 35, 37, 40, 700 |
Reviews (0)
Be the first to review “OH301” Cancel reply
Reviews
There are no reviews yet.