Size | LI/SS | Max. Load | Rim Width | Max. inflation pressure |
---|---|---|---|---|
kg/lbs | Inch | kPa/psi | ||
185/65R14 | 86H | 530/1168 | 5.5 | 300/44 |
185/65R15 | 88H | 560/1235 | 5.5 | 300/44 |
195/60R15 | 88H | 560/1235 | 6 | 300/44 |
195/65R15 | 91H | 615/1356 | 6 | 300/44 |
205/65R15 | 94H | 670/1477 | 6 | 300/44 |
205/70R15 | 96H | 710/1565 | 6 | 300/44 |
215/70R15 | 98H | 750/1653 | 6.5 | 300/44 |
205/55R16 | 91H | 615/1356 | 6.5 | 300/44 |
205/60R16 | 92H | 630/1389 | 6 | 300/44 |
205/65R16 | 95H | 690/1521 | 6 | 300/44 |
215/55R16 | 93H | 650/1433 | 7 | 300/44 |
215/60R16 | 95H | 690/1521 | 6.5 | 300/44 |
225/60R16 | 98H | 750/1653 | 6.5 | 300/44 |
Description
Reviews (0)
Be the first to review “EK2000” Cancel reply
Reviews
There are no reviews yet.